Résultats complets courses hippiques du vendredi 26 juin 2026 — Rapports jeu simple couplé trio trot galop — ZePapier
Bénéfices nets totaux · jeu simple · mise 10€+477€
Bénéfices nets par combinaison d'indices| Gain net | Combinaison | Jeu |
|---|---|---|
| +81€ | Base · indice course 3 · indice cheval 3 · Trot · Gagnant | JSG |
| +58€ | Base · indice course 2 · indice cheval 3 · Galop · Gagnant | JSG |
| +53€ | Base · indice course 2 · indice cheval 2 · Trot · Gagnant | JSG |
| +51€ | Surprise · indice course 2 · indice cheval 1 · Galop · Gagnant | JSG |
| +51€ | Base · indice course 3 · indice cheval 3 · Galop · Placé | JSP |
| +28€ | Base · indice course 3 · indice cheval 3 · Galop · Gagnant | JSG |
| +23€ | Surprise · indice course 2 · indice cheval 3 · Trot · Placé | JSP |
| +20€ | Belle Chance · indice course 3 · indice cheval 2 · Galop · Gagnant | JSG |
| +16€ | Surprise · indice course 3 · indice cheval 3 · Trot · Placé | JSP |
| +14€ | Belle Chance · indice course 3 · indice cheval 2 · Trot · Placé | JSP |
| +14€ | Base · indice course 2 · indice cheval 2 · Trot · Placé | JSP |
| +14€ | Belle Chance · indice course 2 · indice cheval 3 · Trot · Placé | JSP |
| +13€ | Surprise · indice course 2 · indice cheval 2 · Galop · Placé | JSP |
| +10€ | Surprise · indice course 2 · indice cheval 1 · Galop · Placé | JSP |
| +10€ | Base · indice course 3 · indice cheval 2 · Trot · Placé | JSP |
| +7€ | Belle Chance · indice course 2 · indice cheval 3 · Trot · Gagnant | JSG |
| +6€ | Base · indice course 2 · indice cheval 3 · Galop · Placé | JSP |
| +4€ | Base · indice course 3 · indice cheval 2 · Galop · Placé | JSP |
| +3€ | Surprise · indice course 3 · indice cheval 3 · Galop · Gagnant | JSG |
Tous les rapports touchés · Jeu Simple Gagnant
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C2 | 5 | 2,7 | 2,6 | 2,4 | 2,68 |
| Enghien soisy | C3 | 3 | 2,4 | 2,2 | 2,2 | 2,6 |
| Enghien soisy | C5 | 10 | 3 | 2,8 | 3,3 | 2,98 |
| Enghien soisy | C6 | 7 | 1,7 | 1,7 | 1,6 | 1,72 |
| Enghien soisy | C7 | 10 | 3,9 | 4,3 | 3,3 | 2,87 |
| Enghien soisy | C8 | 4 | 2,8 | 2,7 | 2,8 | 4,7 |
| Nancy | C1 | 6 | 2,6 | 2,6 | 2,1 | 2,91 |
| Nancy | C5 | 4 | 3,2 | 2,7 | 2,6 | 3,65 |
| Nancy | C7 | 12 | 8,9 | 7,2 | 8,3 | 10,23 |
| Deauville | C3 | 2 | 1,6 | 1,3 | 1,4 | 1,44 |
| Deauville | C4 | 1 | 2,4 | 2,1 | 1,9 | 1,87 |
| Deauville | C6 | 10 | 3,4 | 3,1 | 4 | 2,98 |
| Deauville | C8 | 8 | 7,1 | 6 | 4,9 | 6,03 |
| La teste de buch | C1 | 1 | 5,3 | 5,5 | 4,6 | 6,34 |
| La teste de buch | C2 | 1 | 3 | 2,7 | 2,5 | 3,71 |
| La teste de buch | C3 | 10 | 8,8 | 8,6 | 7,6 | 8,2 |
| La teste de buch | C7 | 2 | 3,6 | 2,7 | 3,7 | 7,14 |
Tous les rapports touchés · Jeu Simple Placé
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C2 | 5 | 1,7 | 1,5 | 1,7 | 2,08 |
| Enghien soisy | C3 | 3 | 1,3 | 1,3 | 1,4 | 1,3 |
| Enghien soisy | C3 | 5 | 1,6 | 1,6 | 1,6 | 1,34 |
| Enghien soisy | C4 | 7 | 2,5 | 2,7 | 2,4 | 3,14 |
| Enghien soisy | C5 | 10 | 2 | 1,6 | 1,9 | 1,6 |
| Enghien soisy | C6 | 7 | 1,3 | 1,3 | 1,3 | 2,21 |
| Enghien soisy | C7 | 10 | 2,3 | 2,2 | 2,3 | 1,96 |
| Enghien soisy | C7 | 6 | 3,3 | 2,4 | 3,1 | 2,59 |
| Enghien soisy | C8 | 4 | 1,9 | 1,6 | 1,7 | 2,23 |
| Enghien soisy | C8 | 9 | 2,9 | 2,8 | 1,7 | 2,18 |
| Nancy | C1 | 6 | 1,5 | 1,5 | 1,4 | 1,1 |
| Nancy | C1 | 3 | 1,5 | 1,5 | 1,4 | 1,26 |
| Nancy | C2 | 8 | 1,5 | 1,6 | 1,5 | 1,49 |
| Nancy | C2 | 10 | 1,9 | 2,4 | 2,4 | 2,21 |
| Nancy | C3 | 11 | 2,2 | 2 | 1,7 | 2,12 |
| Nancy | C3 | 10 | 2,7 | 2,4 | 1,8 | 2,53 |
| Nancy | C5 | 4 | 1,6 | 1,3 | 1,4 | 1,25 |
| Nancy | C5 | 7 | 1,4 | 1,2 | 1,1 | 1,24 |
| Nancy | C6 | 11 | 1,5 | 1,3 | 1,6 | 1,63 |
| Nancy | C7 | 12 | 1,8 | 1,8 | 1,9 | 2,13 |
| Nancy | C7 | 14 | 1,5 | 1,7 | 1,6 | 1,44 |
| Nancy | C7 | 10 | 1,7 | 1,6 | 1,6 | 1,54 |
| Nancy | C8 | 5 | 2 | 1,9 | 1,9 | 1,65 |
| Deauville | C1 | 2 | 1,4 | 1,1 | 1,4 | 1,1 |
| Deauville | C2 | 2 | 2,8 | 2,8 | 1,9 | 2,89 |
| Deauville | C3 | 2 | 1,05 | 1,05 | 1,1 | 1,1 |
| Deauville | C3 | 8 | 1,05 | 1,05 | 1,2 | 1,15 |
| Deauville | C4 | 1 | 1,3 | 1,1 | 1,3 | 1,1 |
| Deauville | C5 | 1 | 1,2 | 1,1 | 1,2 | 1,55 |
| Deauville | C6 | 10 | 1,4 | 1,3 | 1,9 | 1,27 |
| Deauville | C7 | 10 | 2,1 | 1,8 | 1,9 | 1,91 |
| Deauville | C8 | 8 | 2,3 | 2,3 | 2,2 | 2,35 |
| La teste de buch | C1 | 3 | 1,2 | 1,2 | 1,2 | 1,1 |
| La teste de buch | C1 | 1 | 1,7 | 1,7 | 1,7 | 1,39 |
| La teste de buch | C2 | 1 | 1,3 | 1,2 | 1,3 | 1,75 |
| La teste de buch | C2 | 2 | 1,6 | 1,3 | 1,6 | 1,7 |
| La teste de buch | C3 | 10 | 1,7 | 2,1 | 1,7 | 1,81 |
| La teste de buch | C3 | 4 | 1,5 | 1,4 | 1,3 | 1,34 |
| La teste de buch | C3 | 7 | 2,3 | 1,7 | 1,6 | 1,92 |
| La teste de buch | C4 | 4 | 2,4 | 2 | 3 | 1,83 |
| La teste de buch | C4 | 5 | 1,9 | 1,8 | 1,4 | 1,48 |
| La teste de buch | C7 | 2 | 1,9 | 1,7 | 2,4 | 3,01 |
| La teste de buch | C8 | 2 | 1,2 | 1,2 | 1,2 | 1,4 |
| La teste de buch | C8 | 7 | 2,4 | 2,2 | 2 | 2,02 |
Tous les rapports touchés · Couplé Gagnant
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C3 | — | 5,6 | 4,4 | 5,8 | 5,23 |
| Enghien soisy | C7 | — | 27,1 | 16,2 | 27,2 | 25,88 |
| Enghien soisy | C8 | — | 20,5 | 17,2 | 20,6 | 19,1 |
| Nancy | C5 | — | 4 | 3,7 | 4,3 | 4 |
| Nancy | C7 | — | 18,2 | 15,4 | 16,3 | 13,03 |
| Deauville | C3 | — | − | 1,6 | − | − |
| La teste de buch | C1 | — | 11,6 | 8,7 | 11,8 | 9,58 |
| La teste de buch | C3 | — | 21,1 | 14,3 | 22,8 | 16,42 |
Tous les rapports touchés · Couplé Placé
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C3 | — | 3,2 | 2,8 | 3,2 | 2,36 |
| Enghien soisy | C7 | — | 11,1 | 7,5 | 11,2 | 9,87 |
| Enghien soisy | C8 | — | 8,3 | 7,6 | 10,9 | 10,79 |
| Nancy | C1 | — | 2,9 | 4,9 | 3,1 | 2,36 |
| Nancy | C2 | — | 3,9 | 4,1 | 4,9 | 4,82 |
| Nancy | C3 | — | 4,4 | 4,5 | 4,6 | 4,41 |
| Nancy | C5 | — | 2,9 | 1,8 | 1,9 | 1,95 |
| Nancy | C7 | — | 4,9 | 4,3 | 5,5 | 5,44 |
| Nancy | C7 | — | 4,9 | 4,1 | 5 | 4,1 |
| Nancy | C7 | — | 3,3 | 3,3 | 3,8 | 3,79 |
| Deauville | C3 | — | 1,4 | 1,2 | 1,5 | 1,22 |
| La teste de buch | C2 | — | 2,5 | 2,3 | 2,8 | 2,05 |
| La teste de buch | C3 | — | 4,1 | 4,7 | 6,7 | 6,58 |
| La teste de buch | C3 | — | 3,2 | 3,6 | 4,2 | 4,1 |
| La teste de buch | C3 | — | 3,1 | 3,8 | 4,7 | 4,62 |
| La teste de buch | C4 | — | 6,6 | 5,2 | 5,6 | 4,1 |
| La teste de buch | C8 | — | 4 | 2,8 | 3,5 | − |
Tous les rapports touchés · Trio
| Hippodrome | Course | Chevaux | Type | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|---|
| Nancy | C7 | 12 — 14 — 10 | Désordre | 37,6 | 12,9 | 25,3 | 9,68 |
| La teste de buch | C3 | 10 — 4 — 7 | Désordre | 8,6 | 11,9 | 12,5 | 12,47 |
Les bénéfices nets au jeu simple sont donnés à masse égale pour une mise de 10€, basés sur les rapports PMU, EPMU, Zeturf et Genybet. Les rapports sont donnés pour 1€.