Résultats complets courses hippiques du samedi 17 octobre 2026 — Rapports jeu simple couplé trio trot galop — ZePapier
Bénéfices nets totaux · jeu simple · mise 10€+482€
Bénéfices nets par combinaison d'indices| Gain net | Combinaison | Jeu |
|---|---|---|
| +84€ | Belle Chance · indice course 3 · indice cheval 3 · Trot · Gagnant | JSG |
| +69€ | Belle Chance · indice course 2 · indice cheval 2 · Trot · Gagnant | JSG |
| +56€ | Base · indice course 2 · indice cheval 3 · Trot · Gagnant | JSG |
| +49€ | Surprise · indice course 2 · indice cheval 2 · Galop · Gagnant | JSG |
| +33€ | Belle Chance · indice course 2 · indice cheval 2 · Galop · Gagnant | JSG |
| +20€ | Belle Chance · indice course 2 · indice cheval 3 · Trot · Placé | JSP |
| +18€ | Belle Chance · indice course 3 · indice cheval 3 · Trot · Placé | JSP |
| +17€ | Base · indice course 2 · indice cheval 3 · Trot · Placé | JSP |
| +16€ | Belle Chance · indice course 2 · indice cheval 2 · Galop · Placé | JSP |
| +16€ | Base · indice course 2 · indice cheval 3 · Galop · Placé | JSP |
| +16€ | Belle Chance · indice course 3 · indice cheval 2 · Galop · Placé | JSP |
| +15€ | Belle Chance · indice course 2 · indice cheval 3 · Trot · Gagnant | JSG |
| +15€ | Surprise · indice course 3 · indice cheval 2 · Galop · Placé | JSP |
| +11€ | Base · indice course 2 · indice cheval 3 · Galop · Gagnant | JSG |
| +9€ | Surprise · indice course 2 · indice cheval 1 · Trot · Placé | JSP |
| +8€ | Base · indice course 3 · indice cheval 2 · Galop · Placé | JSP |
| +7€ | Surprise · indice course 3 · indice cheval 2 · Trot · Gagnant | JSG |
| +7€ | Surprise · indice course 2 · indice cheval 2 · Galop · Placé | JSP |
| +6€ | Belle Chance · indice course 2 · indice cheval 2 · Trot · Placé | JSP |
| +5€ | Base · indice course 3 · indice cheval 2 · Trot · Placé | JSP |
| +4€ | Base · indice course 3 · indice cheval 3 · Galop · Gagnant | JSG |
Tous les rapports touchés · Jeu Simple Gagnant
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Marseille borely | C1 | 5 | 2,5 | 2,3 | 2,1 | 2,39 |
| Marseille borely | C2 | 1 | 3,1 | 2,9 | 2,9 | 2,61 |
| Marseille borely | C5 | 3 | 6,9 | 6,6 | 6,7 | 6,56 |
| Marseille borely | C6 | 2 | 1,7 | 1,6 | 1,6 | 1,87 |
| Marseille borely | C8 | 5 | 2,8 | 2,6 | 2,6 | 4,26 |
| Enghien soisy | C1 | 1 | 7,9 | 7 | 8,9 | 8,63 |
| Enghien soisy | C2 | 6 | 4,5 | 4,4 | 4,3 | 4,19 |
| Enghien soisy | C3 | 1 | 4,6 | 4,3 | 4,1 | 4 |
| Enghien soisy | C4 | 11 | 4,9 | 5,5 | 5,6 | 4,75 |
| Enghien soisy | C5 | 2 | 3 | 2,5 | 2,5 | 2,56 |
| Enghien soisy | C6 | 4 | 2,7 | 2,4 | 2,2 | 2,74 |
| Enghien soisy | C7 | 2 | 4,9 | 5,1 | 5,8 | 4,9 |
Tous les rapports touchés · Jeu Simple Placé
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Marseille borely | C1 | 5 | 1,3 | 1,4 | 1,3 | 1,31 |
| Marseille borely | C2 | 1 | 1,7 | 1,7 | 1,8 | 1,75 |
| Marseille borely | C3 | 4 | 1,7 | 1,7 | 1,3 | 1,83 |
| Marseille borely | C5 | 3 | 2,7 | 2,4 | 2,2 | 1,9 |
| Marseille borely | C6 | 2 | 1,3 | 1,3 | 1,1 | 1,46 |
| Marseille borely | C6 | 3 | 2,7 | 2,4 | 2 | 2,25 |
| Marseille borely | C7 | 9 | 2,2 | 2 | 2,6 | 2,11 |
| Marseille borely | C7 | 2 | 1,6 | 1,5 | 1,8 | 1,38 |
| Marseille borely | C8 | 1 | 1,6 | 1,8 | 1,7 | 1,78 |
| Marseille borely | C8 | 5 | 1,5 | 1,3 | 1,7 | 2,63 |
| Enghien soisy | C1 | 1 | 2,5 | 2,3 | 2,6 | 2,53 |
| Enghien soisy | C2 | 7 | 1,4 | 1,5 | 1,5 | 1,35 |
| Enghien soisy | C2 | 6 | 1,6 | 1,7 | 1,5 | 1,41 |
| Enghien soisy | C3 | 1 | 1,7 | 1,8 | 1,5 | 1,5 |
| Enghien soisy | C3 | 4 | 1,9 | 1,9 | 1,8 | 1,94 |
| Enghien soisy | C4 | 11 | 2,6 | 2,1 | 2,7 | 2,53 |
| Enghien soisy | C5 | 2 | 1,7 | 1,8 | 1,9 | 1,8 |
| Enghien soisy | C6 | 4 | 1,3 | 1,3 | 1,4 | 1,3 |
| Enghien soisy | C7 | 4 | 1,4 | 1,4 | 1,4 | 1,53 |
| Enghien soisy | C7 | 2 | 1,9 | 1,8 | 1,4 | 2,15 |
| Enghien soisy | C8 | 7 | 3 | 3,3 | 3 | 3,3 |
Tous les rapports touchés · Couplé Gagnant
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Marseille borely | C6 | 2 — 11 | 10,5 | 8,7 | 9,8 | 9,8 |
| Marseille borely | C8 | 2 — 11 | 9,3 | 6,6 | 8,3 | 7,6 |
| Enghien soisy | C2 | 2 — 11 | 3,6 | 3,6 | 3,6 | 3,6 |
| Enghien soisy | C3 | 2 — 11 | 9,6 | 8,2 | 9,1 | 9,1 |
Tous les rapports touchés · Couplé Placé
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Marseille borely | C7 | 11 — 4 | 3,6 | 4 | 5,3 | 5,3 |
| Marseille borely | C8 | 2 — 11 | 4,4 | 3,5 | 4,3 | 4,3 |
| Enghien soisy | C2 | 2 — 11 | 2,5 | 2,6 | 2 | 1,89 |
| Enghien soisy | C3 | 2 — 11 | 3,6 | 4,5 | 3,8 | 3,49 |
| Enghien soisy | C7 | 2 — 4 | 3,9 | 3,7 | 3,4 | 3,09 |
Tous les rapports touchés · Trio
| Hippodrome | Course | Chevaux | Type | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|---|
| Marseille borely | C6 | 2 — 1 — 3 | Ordre | 24,6 | 21 | 19,4 | 19,42 |
Les bénéfices nets au jeu simple sont donnés à masse égale pour une mise de 10€, basés sur les rapports PMU, EPMU, Zeturf et Genybet. Les rapports sont donnés pour 1€.