Résultats courses hippiques du jeudi 15 octobre 2026 — Rapports turf gagnant placé couplé trio trot galop — ZePapier
Résultats du jeudi 15 octobre 2026
Chantilly · Galop · Chartres · Trot · Enghien soisy · Trot
ZeCheval
La sélection du jour
Essentielle · Premium · Ultime
▼
6
Sterle
🥈 2ème
+4€
1,38/1 · Placé · Genybet · Mise 10€
ZePerles
Les meilleurs coups du jour
Premium · Ultime
▼
Pas de ZePerle ce jourAucune sélection ZePerles n'a été retenue sur les courses du jour.
Voir tous les résultats ZePerles →ZeRéunions
Bénéfices nets au jeu simple
Premium · Ultime
▼
Bénéfices nets totaux · jeu simple · mise 10€+512€
Bénéfices nets par combinaison d'indices| Gain net | Combinaison | Jeu |
|---|---|---|
| +92€ | Surprise · indice course 1 · indice cheval 1 · Trot Gagnant | JSG |
| +34€ | Belle Chance · indice course 2 · indice cheval 2 · Galop Placé | JSP |
| +32€ | Belle Chance · indice course 2 · indice cheval 2 · Trot Gagnant | JSG |
| +32€ | Surprise · indice course 2 · indice cheval 0 · Trot Placé | JSP |
| +31€ | Belle Chance · indice course 3 · indice cheval 3 · Galop Gagnant | JSG |
| +29€ | Belle Chance · indice course 2 · indice cheval 2 · Galop Gagnant | JSG |
| +25€ | Base · indice course 2 · indice cheval 3 · Galop Placé | JSP |
| +24€ | Surprise · indice course 1 · indice cheval 1 · Trot Placé | JSP |
| +24€ | Base · indice course 2 · indice cheval 3 · Trot Placé | JSP |
| +23€ | Base · indice course 3 · indice cheval 3 · Trot Gagnant | JSG |
| +22€ | Base · indice course 3 · indice cheval 2 · Trot Placé | JSP |
| +21€ | Base · indice course 1 · indice cheval 1 · Trot Placé | JSP |
| +18€ | Belle Chance · indice course 2 · indice cheval 2 · Trot Placé | JSP |
| +18€ | Belle Chance · indice course 3 · indice cheval 3 · Galop Placé | JSP |
| +17€ | Base · indice course 3 · indice cheval 3 · Trot Placé | JSP |
| +17€ | Base · indice course 2 · indice cheval 3 · Galop Gagnant | JSG |
| +16€ | Base · indice course 3 · indice cheval 3 · Galop Placé | JSP |
| +11€ | Surprise · indice course 3 · indice cheval 3 · Trot Placé | JSP |
| +8€ | Belle Chance · indice course 3 · indice cheval 3 · Trot Placé | JSP |
| +7€ | Surprise · indice course 2 · indice cheval 2 · Galop Placé | JSP |
| +5€ | Belle Chance · indice course 2 · indice cheval 3 · Trot Gagnant | JSG |
| +4€ | Surprise · indice course 2 · indice cheval 1 · Trot Placé | JSP |
| +2€ | Base · indice course 2 · indice cheval 2 · Trot Gagnant | JSG |
Tous les rapports touchés · Jeu Simple Gagnant
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Chantilly | C2 | 3 | 2,8 | 2,9 | 2,5 | 2,74 |
| Chantilly | C3 | 2 | 1,5 | 1,6 | 1,7 | 1,58 |
| Chantilly | C4 | 7 | 2,1 | 2,2 | 2,2 | 2,23 |
| Chantilly | C5 | 3 | 3 | 2,9 | 2,4 | 2,38 |
| Chantilly | C6 | 6 | 5,6 | 5,3 | 5,1 | 6,86 |
| Chartres | C1 | 1 | 10,2 | 7,9 | 7 | 8,64 |
| Chartres | C2 | 9 | 3,9 | 3,3 | 3,2 | 4,23 |
| Chartres | C3 | 4 | 5,9 | 6,2 | 4,6 | 3,19 |
| Chartres | C4 | 7 | 1,5 | 1,5 | 1,4 | 1,72 |
| Chartres | C5 | 2 | 2,6 | 2,9 | 3,1 | 3,35 |
| Chartres | C7 | 10 | 3,2 | 3,2 | 2,4 | 3,54 |
| Chartres | C8 | 11 | 3,7 | 3,6 | 3,9 | 4,08 |
| Enghien soisy | C2 | 10 | 3,7 | 4,3 | 3,7 | 4,29 |
| Enghien soisy | C3 | 14 | 2,9 | 2,9 | 2,8 | 2,89 |
| Enghien soisy | C4 | 4 | 2,5 | − | 2,9 | 3,8 |
| Enghien soisy | C5 | 7 | 1,6 | 1,7 | 1,4 | 1,63 |
| Enghien soisy | C6 | 5 | 1,9 | 2,2 | 2 | 2 |
Tous les rapports touchés · Jeu Simple Placé
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Chantilly | C2 | 6 | 1,2 | 1,3 | 1,2 | 1,38 |
| Chantilly | C2 | 3 | 1,3 | 1,3 | 1,5 | 2,12 |
| Chantilly | C3 | 2 | 1,2 | 1,1 | 1,1 | 1,1 |
| Chantilly | C4 | 5 | 1,3 | 1,4 | 1,7 | 2,21 |
| Chantilly | C4 | 7 | 1,2 | 1,3 | 1,4 | 1,63 |
| Chantilly | C5 | 3 | 1,5 | 1,5 | 1,4 | 1,77 |
| Chantilly | C5 | 1 | 2,5 | 2,5 | 2 | 2,15 |
| Chantilly | C6 | 6 | 2,4 | 2,5 | 1,9 | 2,38 |
| Chantilly | C7 | 4 | 2,1 | 1,8 | 1,8 | 2,39 |
| Chantilly | C7 | 1 | 3,5 | 2,9 | 2,5 | 3,7 |
| Chantilly | C8 | 3 | 2,3 | 2 | 2 | 2,56 |
| Chartres | C1 | 11 | 3,1 | 2,3 | 2,1 | 2,03 |
| Chartres | C1 | 1 | 3,4 | 2,2 | 2,6 | 2,64 |
| Chartres | C2 | 4 | 1,6 | 1,5 | 1,4 | 1,86 |
| Chartres | C2 | 9 | 1,7 | 1,5 | 1,5 | 1,84 |
| Chartres | C3 | 4 | 1,8 | 1,8 | 1,6 | 1,86 |
| Chartres | C3 | 11 | 1,8 | 1,6 | 1,8 | 2,24 |
| Chartres | C4 | 7 | 1,2 | 1,3 | 1,1 | 1,32 |
| Chartres | C4 | 3 | 1,6 | 1,6 | 1,6 | 2,06 |
| Chartres | C5 | 13 | 1,1 | 1,1 | 1,1 | 1,16 |
| Chartres | C5 | 2 | 1,3 | 1,2 | 1,2 | 1,36 |
| Chartres | C5 | 9 | 1,5 | 1,4 | 1,4 | 1,47 |
| Chartres | C6 | 3 | 4,2 | 2,9 | 3,2 | 4,13 |
| Chartres | C7 | 5 | 1,3 | 1,4 | 1,4 | 1,27 |
| Chartres | C7 | 10 | 1,3 | 1,4 | 1,4 | 1,51 |
| Chartres | C7 | 16 | 2 | 1,8 | 2,1 | 2,41 |
| Chartres | C8 | 15 | 1,4 | 1,6 | 1,5 | 1,46 |
| Chartres | C8 | 11 | 1,5 | 1,6 | 1,5 | 1,5 |
| Enghien soisy | C1 | 12 | 2,6 | 2,2 | 2,4 | 2,52 |
| Enghien soisy | C2 | 10 | 2,1 | 2,1 | 1,7 | 1,83 |
| Enghien soisy | C3 | 14 | 1,8 | 1,8 | 1,8 | 1,81 |
| Enghien soisy | C3 | 16 | 2,4 | 2,8 | 2,9 | 1,88 |
| Enghien soisy | C4 | 4 | 1,7 | 1,6 | 1,7 | 2,77 |
| Enghien soisy | C4 | 7 | 1,6 | 1,6 | 1,4 | 1,83 |
| Enghien soisy | C5 | 7 | 1,3 | 1,3 | 1,2 | 1,42 |
| Enghien soisy | C5 | 2 | 1,6 | 1,6 | 1,6 | 1,72 |
| Enghien soisy | C6 | 5 | 1,5 | 1,6 | 1,4 | 1,5 |
| Enghien soisy | C6 | 6 | 2,4 | 2,3 | 2,5 | 2,94 |
| Enghien soisy | C7 | 3 | 2,3 | 1,9 | 1,9 | 2,13 |
| Enghien soisy | C8 | 2 | 1,5 | 1,4 | 1,4 | 1,57 |
Tous les rapports touchés · Couplé Gagnant
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Chantilly | C2 | 3 - 6 | 6,2 | 5,1 | 4,9 | 4,9 |
| Chantilly | C4 | 7 - 5 | 6,2 | 4,7 | 5,9 | 5,9 |
| Chartres | C1 | 1 - 11 | 23,3 | − | 18,3 | 18,32 |
| Chartres | C2 | 9 - 4 | 5,3 | 4,8 | 5,5 | 5 |
| Chartres | C3 | 4 - 11 | 12,3 | 9,6 | 9,5 | 8,7 |
| Chartres | C5 | 2 - 13 | 2,9 | 2,8 | 3,2 | 3,2 |
| Chartres | C7 | 10 - 5 | 2,7 | 3,1 | 3 | 2,99 |
| Enghien soisy | C3 | 14 - 16 | 17,2 | 13,3 | 15,5 | 15,51 |
| Enghien soisy | C4 | 4 - 7 | 6,4 | 5,7 | 7,1 | 7,1 |
| Enghien soisy | C6 | 5 - 6 | 8 | − | 10,5 | 10,5 |
Tous les rapports touchés · Couplé Placé
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Chantilly | C5 | 3 - 1 | 5,4 | 6 | 4,9 | 4,49 |
| Chantilly | C7 | 4 - 1 | 11,5 | 9,8 | 10,5 | 10,5 |
| Chartres | C1 | 1 - 11 | 12,2 | 9,3 | 8,3 | 8,3 |
| Chartres | C2 | 9 - 4 | 3,1 | 3,5 | 2,3 | 2,29 |
| Chartres | C3 | 4 - 11 | 4,9 | 4,5 | 4,3 | 4,3 |
| Chartres | C4 | 7 - 3 | 3,1 | 2,7 | 2,7 | 2,5 |
| Chartres | C5 | 2 - 13 | 1,7 | 1,6 | 1,6 | 1,59 |
| Chartres | C5 | 2 - 9 | 2,1 | 2,2 | 2,3 | 2,29 |
| Chartres | C5 | 13 - 9 | 2 | 1,9 | 2,3 | 2,29 |
| Chartres | C7 | 10 - 5 | 2,2 | 2,2 | 1,8 | 1,69 |
| Chartres | C7 | 10 - 16 | 4,7 | 4,2 | 5,3 | 5,3 |
| Chartres | C7 | 5 - 16 | 4,6 | 4 | 6,5 | 6,5 |
| Chartres | C8 | 11 - 15 | 2,3 | 3,1 | 2,7 | 2,69 |
| Enghien soisy | C3 | 14 - 16 | 9,2 | 7,5 | 7,7 | 7 |
| Enghien soisy | C4 | 4 - 7 | 3,8 | 3,8 | 3,8 | 3,49 |
| Enghien soisy | C5 | 7 - 2 | 3 | 2,5 | 2,6 | 2,59 |
| Enghien soisy | C6 | 5 - 6 | 5,3 | 4,8 | 5 | 4,6 |
Tous les rapports touchés · Trio
| Hippodrome | Course | Chevaux | Type | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|---|
| Chantilly | C2 | 6 - 3 - 1 | Ordre | 11,9 | 10,5 | 12,5 | 11,01 |
| Chantilly | C4 | 5 - 7 - 2 | Ordre | 6,4 | 9,7 | 12,1 | 12,1 |
| Chartres | C5 | 13 - 2 - 9 | Désordre | 4,1 | 4,5 | 5,2 | 5,2 |
| Chartres | C7 | 5 - 10 - 16 | Désordre | 12,1 | 8,7 | 14,5 | 14,51 |
Les bénéfices nets au jeu simple sont donnés à masse égale pour une mise de 10€, basés sur les rapports PMU, EPMU, Zeturf et Genybet. Les rapports sont donnés pour 1€. Nos abonnés ont accès à la rubrique statistiques des indices et aux conseils de jeu.
Refermer ce bloc ✕
Voir tous les résultats ZeRéunions →ZeQuinté
Chantilly · C1 · Quinté+
Ultime
▼
HippodromeChantilly · Galop
CourseC1 Q+
Indice course★☆☆
RésultatAucun rapport
Meilleur résultatAucun rapport
Rapports Quinté+ touchés| Type | ePMU | PMU | ZeTurf | Geny |
|---|